Weather Statistics

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 - - - - - - - - - 7.0 2.6 -0.6
2020 0.6 1.1 -0.8 -0.7 9.3 10.2 13.5 11.6 6.0 4.8 1.3 -0.3
2021 -2.2 -4.5 0.6 0.0 5.9 11.8 13.2 12.2 11.3 5.3 -1.2 -1.1
2022 -1.3 1.3 -1.8 0.1 9.0 14.0 15.9 14.5 7.5 9.0 2.9 -1.1
2023 -2.1 -3.3 0.9 1.1 7.3 12.3 15.1 11.7 11.1 9.6 0.6 -0.3
2024 0.2 2.3 1.3 2.2 6.4 9.6 14.9 14.9 10.5 7.3 1.5 0.4
2025 0.1 0.4 0.3 4.8 6.8 13.8 12.3 12.9 9.5 3.8 -0.9 3.8

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 - - - - - - - - - 15.3 9.7 8.3
2020 7.0 8.4 8.8 13.1 17.0 18.3 22.5 23.2 19.6 12.2 11.0 6.4
2021 4.1 8.2 8.7 10.5 14.8 21.4 22.8 22.8 19.9 13.4 10.2 6.6
2022 6.1 7.6 8.8 11.3 18.3 23.2 25.7 24.1 18.4 16.9 10.5 8.4
2023 6.3 6.4 9.6 11.3 16.1 20.2 23.3 23.1 20.7 16.8 9.9 8.0
2024 7.2 9.4 10.0 12.5 15.5 18.7 23.9 24.9 17.9 15.0 10.4 7.0
2025 7.2 7.7 10.0 13.0 15.2 23.0 22.1 23.2 18.2 13.7 9.5 7.9

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 - - - - - - - - - 26.1 18.9 15.7
2020 16.0 17.3 20.6 22.3 25.9 29.9 31.9 34.7 32.9 20.6 20.1 14.9
2021 12.1 22.3 23.4 22.3 24.3 33.8 33.7 36.8 29.7 24.9 21.3 16.7
2022 14.4 17.2 21.2 24.7 32.8 35.1 36.2 35.7 30.0 26.4 20.7 13.7
2023 15.2 17.7 19.4 21.7 26.2 31.1 32.2 36.4 29.9 28.1 19.3 17.1
2024 16.3 18.1 19.7 25.4 24.3 31.0 33.9 35.5 32.8 23.8 21.4 17.3
2025 13.7 16.2 19.3 24.2 26.8 35.7 34.9 36.7 29.4 24.0 18.8 14.2

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 - - - - - - - - - 230.1 674.6 346.7
2020 101.9 204.7 214.9 84.3 112.8 251.2 51.3 132.1 115.1 327.2 30.0 563.4
2021 410.7 177.8 38.4 244.3 68.3 48.3 37.8 31.0 188.7 125.2 270.3 386.3
2022 84.6 90.7 20.6 115.6 36.6 20.8 7.4 105.7 192.8 4.1 249.7 347.0
2023 240.5 66.3 130.3 67.6 126.2 103.6 10.9 69.3 32.0 361.2 222.1 153.0
2024 118.5 249.2 189.6 98.6 147.6 109.6 19.0 73.6 319.8 434.0 173.9 73.9
2025 312.1 213.7 256.9 177.4 142.8 12.5 67.2 172.9 149.2 305.5 342.3 52.5

Days of Rain (> 0.2mm)

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 - - - - - - - - - 16 27 14
2020 15 17 10 10 11 12 3 8 10 21 9 25
2021 22 12 4 13 7 5 6 8 8 7 20 17
2022 7 10 1 12 9 6 6 12 13 6 15 24
2023 18 4 6 13 18 14 7 8 6 15 23 14
2024 13 14 17 13 16 10 7 9 15 20 9 11
2025 19 15 19 12 16 6 8 10 13 13 16 1

Maximum Windspeed

km/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 - - - - - - - - - 40 77 101
2020 48 85 69 40 65 69 48 52 73 65 44 73
2021 65 56 52 36 56 28 48 36 73 44 56 61
2022 52 48 36 61 32 32 56 52 48 32 69 52
2023 61 36 44 40 36 49 28 41 34 80 63 62
2024 44 49 66 38 40 27 33 24 43 61 73 45
2025 59 40 42 55 43 31 48 68 32 73 36 22

Average Windspeed

km/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 - - - - - - - - - 1 2 1
2020 1 2 3 2 2 2 2 2 1 2 1 2
2021 2 2 2 2 3 2 2 2 1 2 2 1
2022 1 2 2 3 2 2 2 2 2 1 1 1
2023 2 1 3 4 3 2 3 2 2 3 3 3
2024 3 3 3 3 3 2 2 2 3 2 2 3
2025 3 2 3 3 3 2 3 2 2 3 2 2

Maximum UV Index

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 - - - - - - - - - 3.0 1.0 1.0
2020 1.0 2.0 3.0 5.0 6.0 7.0 5.0 5.0 4.0 2.0 1.0 1.0
2021 1.0 2.0 4.0 6.0 9.0 9.0 9.0 8.0 5.0 4.0 1.0 1.0
2022 1.0 2.0 4.0 7.0 9.0 10.0 9.0 8.0 6.0 4.0 2.0 1.0
2023 1.0 3.0 8.0 11.0 11.0 11.0 10.0 12.0 8.0 6.0 6.0 4.0
2024 3.0 6.0 8.0 8.0 9.0 10.0 9.0 10.0 11.0 6.0 3.0 2.0
2025 3.0 5.0 8.0 10.0 10.0 10.0 11.0 8.0 10.0 6.0 5.0 3.0

All-time Records

Temperatura
Highest 36.8°C 12/08/21 15:50:00
Lowest -4.5°C 15/02/21 05:50:00
Temperatura Apparente
Highest 39.3°C 11/08/25 15:45:42
Lowest -9.1°C 20/01/24 07:06:22
Umidita
Highest 99% 01/10/19 07:25:00
Lowest 12% 12/01/22 21:00:00
Pressione
Highest 1044.7 hPa 29/01/22 08:05:00
Lowest 980.7 hPa 13/12/19 14:05:00
Vento
Highest Velocita Vento 27 km/h 28/12/20 09:30:00
Highest Velocita Raffica 101 km/h 21/12/19 09:25:00
Longest Vento filato 6.8 km 28/12/20 09:30:00
Pioggia
Most Pioggia 167.0 mm 08/09/24 00:00:00
Highest Indice di Pioggia 199.8 mm/h 08/09/24 13:52:54
Indice UV
Highest 12.0 29/08/23 13:09:59
Radiazioni
Highest 1394 W/m² 29/08/23 13:19:54